
League staff decision: Засчитано администрацией по версии игрока
Goals
Goal scorers not listed.
Match stats
No stats entered — only the final score was counted.
Match screenshot
Head-to-head
Opponent rating
Standings after the matchЛа Лига
| # | Team | GP | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 1 | 2 | 22 | |
| 2 | 4 | 4 | 0 | 0 | 12 | |
| 3 | 4 | 4 | 0 | 0 | 12 | |
| 4 | 4 | 4 | 0 | 0 | 12 | |
| 5 | 8 | 3 | 2 | 3 | 11 | |
| 6 | 8 | 2 | 1 | 5 | 7 | |
| 7 | 2 | 2 | 0 | 0 | 6 | |
| 8 | 10 | 2 | 0 | 8 | 6 | |
| 9 | 4 | 1 | 1 | 2 | 4 | |
| 10 | 2 | 1 | 0 | 1 | 3 | |
| 11 | 2 | 0 | 1 | 1 | 1 | |
| 12 | 2 | 0 | 1 | 1 | 1 | |
| 13 | 4 | 0 | 1 | 3 | 1 | |
| 14 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 4 | 0 | 0 | 4 | 0 |




