
Goals
Goal scorers not listed.
Match stats
No stats entered — only the final score was counted.
Match screenshot
Head-to-head
Opponent rating
Standings after the matchПремьер-лига
| # | Team | GP | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 1 | 8 | 8 | 0 | 0 | 24 | |
| 2 | 8 | 8 | 0 | 0 | 24 | |
| 3 | 8 | 8 | 0 | 0 | 24 | |
| 4 | 12 | 8 | 0 | 4 | 24 | |
| 5 | 13 | 6 | 1 | 6 | 19 | |
| 6 | 10 | 5 | 1 | 4 | 16 | |
| 7 | 14 | 5 | 1 | 8 | 16 | |
| 8 | 7 | 5 | 0 | 2 | 15 | |
| 9 | 4 | 4 | 0 | 0 | 12 | |
| 10 | 10 | 3 | 3 | 4 | 12 | |
| 11 | 18 | 2 | 2 | 14 | 8 | |
| 12 | 4 | 2 | 0 | 2 | 6 | |
| 13 | 3 | 2 | 0 | 1 | 6 | |
| 14 | 22 | 1 | 2 | 19 | 5 | |
| 15 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 2 | 0 | 0 | 2 | 0 | |
| 20 | 1 | 0 | 0 | 1 | 0 |





