
Goals
Goal scorers not listed.
Match stats
No stats entered — only the final score was counted.
Match screenshot
Head-to-head
Opponent rating
Standings after the matchПремьер-лига
| # | Team | GP | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 1 | 27 | 22 | 2 | 3 | 68 | |
| 2 | 20 | 17 | 2 | 1 | 53 | |
| 3 | 20 | 16 | 2 | 2 | 50 | |
| 4 | 22 | 16 | 2 | 4 | 50 | |
| 5 | 13 | 11 | 0 | 2 | 33 | |
| 6 | 18 | 9 | 1 | 8 | 28 | |
| 7 | 10 | 7 | 1 | 2 | 22 | |
| 8 | 24 | 7 | 1 | 16 | 22 | |
| 9 | 26 | 6 | 2 | 18 | 20 | |
| 10 | 10 | 6 | 1 | 3 | 19 | |
| 11 | 8 | 5 | 1 | 2 | 16 | |
| 12 | 11 | 5 | 1 | 5 | 16 | |
| 13 | 12 | 5 | 1 | 6 | 16 | |
| 14 | 10 | 5 | 0 | 5 | 15 | |
| 15 | 18 | 3 | 4 | 11 | 13 | |
| 16 | 26 | 2 | 2 | 22 | 8 | |
| 17 | 2 | 2 | 0 | 0 | 6 | |
| 18 | 32 | 1 | 3 | 28 | 6 | |
| 19 | 2 | 0 | 0 | 2 | 0 | |
| 20 | 5 | 0 | 0 | 5 | 0 |




