
Goal scorers not listed.
No stats entered — only the final score was counted.
| # | Team | GP | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 1 | 28 | 25 | 1 | 2 | 76 | |
| 2 | 24 | 18 | 1 | 5 | 55 | |
| 3 | 34 | 17 | 3 | 14 | 54 | |
| 4 | 32 | 16 | 4 | 12 | 52 | |
| 5 | 23 | 15 | 3 | 5 | 48 | |
| 6 | 18 | 15 | 1 | 2 | 46 | |
| 7 | 16 | 14 | 2 | 0 | 44 | |
| 8 | 23 | 11 | 2 | 10 | 35 | |
| 9 | 12 | 8 | 3 | 1 | 27 | |
| 10 | 16 | 8 | 2 | 6 | 26 | |
| 11 | 12 | 5 | 4 | 3 | 19 | |
| 12 | 16 | 5 | 1 | 10 | 16 | |
| 13 | 26 | 5 | 1 | 20 | 16 | |
| 14 | 18 | 4 | 3 | 11 | 15 | |
| 15 | 23 | 4 | 2 | 17 | 14 | |
| 16 | 9 | 4 | 1 | 4 | 13 | |
| 17 | 12 | 2 | 4 | 6 | 10 | |
| 18 | 19 | 2 | 2 | 15 | 8 | |
| 19 | 16 | 2 | 1 | 13 | 7 | |
| 20 | 27 | 0 | 3 | 24 | 3 |


The players haven't rated each other yet.