
Goals
Goal scorers not listed.
Match stats
No stats entered — only the final score was counted.
Match screenshot
Head-to-head
Opponent rating
The players haven't rated each other yet.
Standings after the matchSerie A
| # | Team | GP | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 1 | 13 | 13 | 0 | 0 | 39 | |
| 2 | 7 | 4 | 1 | 2 | 13 | |
| 3 | 10 | 4 | 1 | 5 | 13 | |
| 4 | 4 | 3 | 1 | 0 | 10 | |
| 5 | 6 | 3 | 0 | 3 | 9 | |
| 6 | 11 | 2 | 1 | 8 | 7 | |
| 7 | 2 | 2 | 0 | 0 | 6 | |
| 8 | 3 | 2 | 0 | 1 | 6 | |
| 9 | 5 | 1 | 1 | 3 | 4 | |
| 10 | 8 | 1 | 1 | 6 | 4 | |
| 11 | 3 | 1 | 0 | 2 | 3 | |
| 12 | 4 | 1 | 0 | 3 | 3 | |
| 13 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 1 | 0 | 0 | 1 | 0 | |
| 19 | 1 | 0 | 0 | 1 | 0 | |
| 20 | 2 | 0 | 0 | 2 | 0 |




