
Goal scorers not listed.
No stats entered — only the final score was counted.
| # | Team | GP | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 1 | 26 | 24 | 1 | 1 | 73 | |
| 2 | 22 | 18 | 0 | 4 | 54 | |
| 3 | 21 | 17 | 0 | 4 | 51 | |
| 4 | 24 | 16 | 2 | 6 | 50 | |
| 5 | 25 | 13 | 2 | 10 | 41 | |
| 6 | 18 | 13 | 0 | 5 | 39 | |
| 7 | 22 | 10 | 2 | 10 | 32 | |
| 8 | 18 | 8 | 1 | 9 | 25 | |
| 9 | 26 | 7 | 1 | 18 | 22 | |
| 10 | 11 | 6 | 0 | 5 | 18 | |
| 11 | 12 | 4 | 1 | 7 | 13 | |
| 12 | 22 | 3 | 3 | 16 | 12 | |
| 13 | 5 | 3 | 0 | 2 | 9 | |
| 14 | 14 | 2 | 1 | 11 | 7 | |
| 15 | 7 | 1 | 1 | 5 | 4 | |
| 16 | 14 | 0 | 1 | 13 | 1 | |
| 17 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 2 | 0 | 0 | 2 | 0 | |
| 19 | 3 | 0 | 0 | 3 | 0 | |
| 20 | 14 | 0 | 0 | 14 | 0 |


The players haven't rated each other yet.